S07BB - F
Home / S07BB - F
S07BB - F

Application Area:
Rubber-sheathed cables S07B-F are intended for connection of electrical equipment in water and for medium mechanical stresses, e.g. submersible pumps, lowering of water level and booster plants. These cables are also suitable for use in drinking water, cooling water, surface water, rainwater.

Operating Voltage:
450/750 V

Test Voltage:
2500 V

Temperature Range:
Fixed: -50 °C / +90 °C

Conductor Resistance:
0,3860 Ohm/km(max.)

Water Resistance:
EN/IEC 50525-2-21

Min. Bending Radius:
Fixed: 5 x Cable Diameter, Flexible: 7 x Cable Diameter

Color:
Blue

Basic
Construction 
Diameter Conductor
(mm) 
Min. Outer
Diameter(mm)
Max. Outer
Diameter(mm)
Net Weight
 kg/km
Conductor Resistance
at(20°C) max. ohm/km
1x1,5 1,5 5,7 6,4 50 13,3
2x1,5 1,5 9 9,9 126 13,3
3x1,5 1,5 9,4 10,4 130 13,3
3G1,5 1,5 9,4 10,4 137 13,3
4G1,5 1,5 10,1 11,7 157 13,3
7G1,5 1,5 15,2 16,7 353 13,3
3x2,5 1,9 10,9 12,5 187 7,98
4G2,5 1,9 12 13,6 235 7,98
7G2,5 1,9 17,2 18,9 494 7,98
5x2,5 1,93 13,4 14,4 310 7,98
3x4 2,5 12,5 14,1 252 4,95
4G4 2,5 14,2 15,8 335 4,95
7G4 2,5 714 4,95
1x6 3 8,2 8,9 116 3,3
3x6 3 14 15,6 334 3,3
4G6 3 15,5 17,5 428 3,3
5G6 3 17 19 570 3,3
1x10 3,9 9,8 11 173 1,91
3x10 3,9 19,8 21,8 665 1,91
4G10 3,9 20,9 22,9 746 1,91
5G10 3,9 22,7 24,7 980 1,91
1x16 5,4 11,5 12,7 265 1,21
3x16 5,4 23,6 25,6 968 1,21
4G16 5,4 24,5 27,5 1124 1,21
1x25 6,4 13,2 14,4 375 0,78
3x25 6,4 27 30 1352 0,78
4G25 6,4 29,9 32,9 1668 0,78
5G25 6,4 32 35 1668 0,78
1x35 7,7 14,9 16,4 485 0,55
1G35 7,7 20,7 22,7 485 0,55
3x35 7,7 30,5 33,5 1707 0,55
4G35 7,7 33,6 36,6 2184 0,55
5G35 7,7 35 38 2680 0,554
1x50 9,2 17 18,5 670 0,39
1x50 9,2 17 18,5 670 0,39
3x50 9,2 35,6 38,6 2421 0,39
4G50 9,2 39,5 42,5 3034 0,39
5G50 9,2 41,5 44,5 3780 0,386
1x70 11 18,6 20,1 859 0,27
1G70 11 19 20 859 0,27
3x70 11 39,7 42,7 3289 0,27
4G70 11 43,5 46,5 3975 0,27
1G95 12,5 21,9 23,4 1141 0,21
1x95 12,5 21,9 23,4 1141 0,21
4G95 12,5 50,6 54,6 5529 0,21
3x95 12,8 45,6 48,6 3289 0,27
1x120 14,2 24,1 25,6 1436 0,16
1G120 14,2 24,1 25,6 1436 0,16
4G120 14,2 55,1 59,1 6771 0,16
4G150 14,2 59,6 63,6 8250 0,129
3x120 14,5 48,2 51,2 5300 0,16
1x150 16,6 26,4 28,6 1777 0,13
1x240 20,6 31,5 34 2900 0,08
1x300 23,4 34,5 37,5 3500 0,064
1x400 27,1 38,5 41,9 4550 0,486
Consent to the processing of personal data

When processing your personal data, it complies with the laws and regulations applicable in Bulgaria in connection with the protection of personal data, including, but not limited to, Regulation (EU) 2016/679 ("the Regulation").

When you visit our site, we receive and store information about this visit (date, time and IP address), and in view of the normal functioning of the site, we collect the following Cookies for functionalities and preferences:

Google Analytics

An online web analytics platform from Google Inc. Google Analytics generates cookies, which are stored on your hard drive in order to analyze your actions on the website and all information that the cookie collects for you as an online user is sent for analysis to a Google server in the United States.

All user data collected through the use of cookies is anonymous and is used solely for marketing purposes, to analyze user behavior, to optimize and improve the content of the website and to determine the preferences and interests of users.

Please get acquainted and make your choice!

When processing personal data, Kabelmet complies with the laws and regulations applicable in Bulgaria in relation to the protection of personal data, including, but not limited to, Regulation (EU) 2016/679 ("the Regulation"). Please take the time to read the information presented in the "Settings" section about the purposes of processing, storage and storage of personal data, the ability to update and delete this data, as well as the conditions and requirements for providing it to third parties.

Settings