Cable M2XCH 0,6/1 kV (FI), Power cable, screened
Home / Cable M2XCH 0,6/1 kV (FI), Power cable, screened
Cable M2XCH 0,6/1 kV (FI), Power cable, screened

Description:
Applicable as fixed installed power cables in various electromechanical and electronic appliances of marine vehicles. Usable at all conditions in marine environment such as dry, wet or oily applications. Due to its halogen-free and flame-retardant features as well as the low-smoke density feature it will neither create corrosive gases nor obstruct visibility, it prevents the spread of fire. Thus the cables are able to protect human life and equipment during a fire.


● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● ozone-resistant IEC 60811/403
● oil-resistant
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)

Standards:
IEC 60092/353, IEC 60092/350-360

Conductor material:
annealed Electrolytic-Cu, bare

Core insulation:
XLPE

Screening:
bare Cu-braiding screen min. 90 % coverage

Insulation:
Halogen-free, flame-retardant, polyolefin based compound (SHF1)

Temperature range max.:
+90 °C

Test voltage:
3,5 kV

Nominal voltage Uo/U:
0,6/1 kV

Product
number 
Product
name 
Weight ca.
[kg]
 Cu-weight `
[kg_km]
 Outer-Ø ca.
[mm]
Color
outer sheath
04047014 M2XCH (FI) 0,6/1 kV 2 x 2,5bk flex Cl.5 216,00 95,90 11,60 black
04047053 M2XCH (FI) 0,6/1 kV 2 x 4bk flex Cl.5 269,00 131,20 12,60 black
04047055 M2XCH (FI) 0,6/1 kV 2 x 6bk flex Cl.5 367,00 204,90 14,30 black
04047057 M2XCH (FI) 0,6/1 kV 2 x 10bk flex Cl.5 520,00 296,00 16,70 black
04047059 M2XCH (FI) 0,6/1 kV 2 x 16bk flex Cl.5 690,00 427,50 18,70 black
04047060 M2XCH (FI) 0,6/1 kV 2 x 25bk flex Cl.5 1034,00 626,20 23,30 black
04047061 M2XCH (FI) 0,6/1 kV 2 x 35bk flex Cl.5 1296,00 873,60 25,30 black
04047062 M2XCH (FI) 0,6/1 kV 2 x 50bk flex Cl.5 1720,00 1246,00 28,90 black
04047005 M2XCH (FI) 0,6/1 kV 3 x 1,5bk flex Cl.5 200,00 87,80 11,20 black
04047067 M2XCH (FI) 0,6/1 kV 3 x 2,5bk flex Cl.5 247,00 123,50 12,20 black
04047068 M2XCH (FI) 0,6/1 kV 3 G 2,5bk flex Cl.5 247,00 123,50 12,20 black
04047069 M2XCH (FI) 0,6/1 kV 3 x 4bk flex Cl.5 350,00 172,50 13,90 black
04047070 M2XCH (FI) 0,6/1 kV 3 G 4bk flex Cl.5 350,00 172,50 13,90 black
04047072 M2XCH (FI) 0,6/1 kV 3 x 6bk flex Cl.5 432,00 232,00 15,10 black
04047073 M2XCH (FI) 0,6/1 kV 3 G 6bk flex Cl.5 432,00 232,00 15,10 black
04047075 M2XCH (FI) 0,6/1 kV 3 x 10bk flex Cl.5 620,00 399,50 17,60 black
04047076 M2XCH (FI) 0,6/1 kV 3 G 10bk flex Cl.5 620,00 399,50 17,60 black
04047078 M2XCH (FI) 0,6/1 kV 3 x 16bk flex Cl.5 848,00 588,70 20,00 black
04047079 M2XCH (FI) 0,6/1 kV 3 G 16bk flex Cl.5 848,00 588,70 20,00 black
04047080 M2XCH (FI) 0,6/1 kV 3 G 25bk flex Cl.5 1271,00 877,50 24,90 black
04047081 M2XCH (FI) 0,6/1 kV 3 G 35bk flex Cl.5 1607,00 1183,50 26,90 black
04047024 M2XCH (FI) 0,6/1 kV 3 x 50bk flex Cl.5 2158,00 1638,70 30,90 black
04047082 M2XCH (FI) 0,6/1 kV 3 G 50bk flex Cl.5 2158,00 1638,70 30,90 black
04047025 M2XCH (FI) 0,6/1 kV 3 x 70bk flex Cl.5 3130,00 2254,30 36,70 black
04047083 M2XCH (FI) 0,6/1 kV 3 G 70bk flex Cl.5 3130,00 2254,30 36,70 black
04047026 M2XCH (FI) 0,6/1 kV 3 x 95bk flex Cl.5 3896,00 3095,90 40,30 black
04047084 M2XCH (FI) 0,6/1 kV 3 G 95bk flex Cl.5 3896,00 3095,90 40,30 black
04047032 M2XCH (FI) 0,6/1 kV 3 x120 bk flex Cl.5 4919,00 3910,60 45,20 black
04047085 M2XCH (FI) 0,6/1 kV 3 G120 bk flex Cl.5 4919,00 3910,60 45,20 black
04047086 M2XCH (FI) 0,6/1 kV 3 x150 bk flex Cl.5 5995,00 4788,20 49,50 black
04047087 M2XCH (FI) 0,6/1 kV 3 G150 bk flex Cl.5 5995,00 4788,20 49,50 black
04047088 M2XCH (FI) 0,6/1 kV 4 x 1,5bk flex Cl.5 226,00 101,60 12,00 black
04047089 M2XCH (FI) 0,6/1 kV 4 G 1,5bk flex Cl.5 226,00 101,60 12,00 black
04047094 M2XCH (FI) 0,6/1 kV 4 x 2,5bk flex Cl.5 284,00 151,90 13,10 black
04047095 M2XCH (FI) 0,6/1 kV 4 G 2,5bk flex Cl.5 284,00 151,90 13,10 black
04047097 M2XCH (FI) 0,6/1 kV 4 x 4bk flex Cl.5 403,00 252,00 14,90 black
04047098 M2XCH (FI) 0,6/1 kV 4 G 4bk flex Cl.5 403,00 252,00 14,90 black
04047100 M2XCH (FI) 0,6/1 kV 4 x 6bk flex Cl.5 504,00 335,00 16,20 black
04047101 M2XCH (FI) 0,6/1 kV 4 G 6bk flex Cl.5 504,00 335,00 16,20 black
04047104 M2XCH (FI) 0,6/1 kV 4 x 10bk flex Cl.5 749,00 506,40 19,30 black
04047105 M2XCH (FI) 0,6/1 kV 4 G 10bk flex Cl.5 749,00 506,40 19,30 black
04047108 M2XCH (FI) 0,6/1 kV 4 x 16bk flex Cl.5 1028,00 755,60 21,70 black
04047109 M2XCH (FI) 0,6/1 kV 4 G 16bk flex Cl.5 1028,00 755,60 21,70 black
04047110 M2XCH (FI) 0,6/1 kV 4 x 25bk flex Cl.5 1561,00 1133,90 27,40 black
04047111 M2XCH (FI) 0,6/1 kV 4 G 25bk flex Cl.5 1561,00 1133,90 27,40 black
04047112 M2XCH (FI) 0,6/1 kV 4 x 35bk flex Cl.5 1983,00 1539,10 29,50 black
04047113 M2XCH (FI) 0,6/1 kV 4 G 35bk flex Cl.5 1983,00 1539,10 29,50 black
04047114 M2XCH (FI) 0,6/1 kV 4 x 50bk flex Cl.5 2719,00 2145,70 34,50 black
04047115 M2XCH (FI) 0,6/1 kV 4 G 50bk flex Cl.5 2719,00 2145,70 34,50 black
04047116 M2XCH (FI) 0,6/1 kV 4 x 70bk flex Cl.5 3876,00 3044,60 40,30 black
04047117 M2XCH (FI) 0,6/1 kV 4 G 70bk flex Cl.5 3876,00 3044,60 40,30 black
04047118 M2XCH (FI) 0,6/1 kV 4 x 95bk flex Cl.5 4922,00 4049,20 45,00 black
04047119 M2XCH (FI) 0,6/1 kV 4 G 95bk flex Cl.5 4922,00 4049,20 45,00 black
04047129 M2XCH (FI) 0,6/1 kV 5 x 1,5bk flex Cl.5 260,00 127,40 12,80 black
04047130 M2XCH (FI) 0,6/1 kV 5 G 1,5bk flex Cl.5 260,00 127,40 12,80 black
04047131 M2XCH (FI) 0,6/1 kV 5 x 2,5bk flex Cl.5 368,00 212,20 14,70 black
04047132 M2XCH (FI) 0,6/1 kV 5 G 2,5bk flex Cl.5 368,00 212,20 14,70 black
04047133 M2XCH (FI) 0,6/1 kV 7 x 1,5bk flex Cl.5 338,00 190,60 14,20 black
04047134 M2XCH (FI) 0,6/1 kV 7 x 2,5bk flex Cl.5 432,00 268,30 15,60 black
04047135 M2XCH (FI) 0,6/1 kV 10 x1,5 bk flex Cl.5 463,00 242,40 17,30 black
04047136 M2XCH (FI) 0,6/1 kV 12 x1,5 bk flex Cl.5 503,00 287,60 17,80 black
04047137 M2XCH (FI) 0,6/1 kV 14 x1,5 bk flex Cl.5 555,00 310,30 18,60 black
04047139 M2XCH (FI) 0,6/1 kV 19 x1,5 bk flex Cl.5 666,00 396,10 20,40 black
04047140 M2XCH (FI) 0,6/1 kV 24 x1,5 bk flex Cl.5 824,00 502,30 23,50 black
04047030 M2XCH (FI) 0,6/1 kV 3 x 25bk flex Cl.5 1271,00 877,50 24,90 black
04047001 M2XCH (FI) 0,6/1 kV 2 x 1,5bk flex Cl.5 172,00 72,50 10,50 black
Consent to the processing of personal data

When processing your personal data, it complies with the laws and regulations applicable in Bulgaria in connection with the protection of personal data, including, but not limited to, Regulation (EU) 2016/679 ("the Regulation").

When you visit our site, we receive and store information about this visit (date, time and IP address), and in view of the normal functioning of the site, we collect the following Cookies for functionalities and preferences:

Google Analytics

An online web analytics platform from Google Inc. Google Analytics generates cookies, which are stored on your hard drive in order to analyze your actions on the website and all information that the cookie collects for you as an online user is sent for analysis to a Google server in the United States.

All user data collected through the use of cookies is anonymous and is used solely for marketing purposes, to analyze user behavior, to optimize and improve the content of the website and to determine the preferences and interests of users.

Please get acquainted and make your choice!

When processing personal data, Kabelmet complies with the laws and regulations applicable in Bulgaria in relation to the protection of personal data, including, but not limited to, Regulation (EU) 2016/679 ("the Regulation"). Please take the time to read the information presented in the "Settings" section about the purposes of processing, storage and storage of personal data, the ability to update and delete this data, as well as the conditions and requirements for providing it to third parties.

Settings